| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $4.36 | $4.50 | $4.24 | $4.31 | 15,050 | 1:1 |
| July 21, 2026 | $4.33 | $4.34 | $4.20 | $4.20 | 11,746 | 1:1 |
| July 22, 2026 | $4.27 | $4.30 | $4.15 | $4.29 | 12,033 | 1:1 |
| July 23, 2026 | $4.37 | $4.37 | $4.22 | $4.32 | 4,087 | 1:1 |
| July 24, 2026 | $4.23 | $4.33 | $4.23 | $4.23 | 28,974 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG