| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.65 | $4.96 | $4.64 | $4.82 | 59,063 | 1:1 |
| September 1, 2026 | $4.81 | $4.95 | $4.51 | $4.73 | 62,265 | 1:1 |
| September 2, 2026 | $4.73 | $4.94 | $4.65 | $4.76 | 45,894 | 1:1 |
| September 3, 2026 | $4.75 | $4.85 | $4.75 | $4.85 | 2,115 | 1:1 |
| September 4, 2026 | $4.74 | $4.88 | $4.70 | $4.79 | 14,888 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG